A couple of automatic berths surprised me this weekend. Santa Barbara, incredible beach town, makes the grade and lives to fight another day. Other similarly sized automatics include Roanoke, VA and Charleston, SC.
This is going to be fun. The full field is listed out below, bracketology to follow…
New York | Phoenix | Orlando |
Miami | Washington, DC | Tampa |
Los Angeles | Boston | New Orleans |
Chicago | Seattle | Detroit |
| | |
Cleveland | Dallas | Buffalo |
Portalnd | Houston | San Diego |
Philadelphia | San Antonio | San Francisco |
Charlotte | Oklahoma City | Minneapolis |
| | |
Atlanta | Milwaukee | Indianapolis |
Cincinatti | Providence | Jacksonville |
St. Louis | El Paso | Hartford |
Kansas City | Baltimore | Pittsburgh |
| | |
Nasvhille | San Jose | Omaha |
Memphis | Columbus | Newark |
Denver | Albuquerque | Las Vegas |
Oakland | Tucson | Reno |
| | |
Sacramento | Anchorage | Billings |
Austin | Lexington | Salt Lake City |
Tulsa | Birmingham | Sioux City |
Honolulu | Boise | Bismarck |
| | |
Raleigh | Rochester | Louisville |
Colorado Springs | Irvine | Fresno/Sacramento |
Wichita | Spokane | Long Beach |
Madison | Des Moines | Virginia Beach |
| | |
So there you have it. The 70 plus cities that have a chance to make it into the final grid. Any automatic berths I’m missing? Send ‘em in.
This includes a play in game between Fresno and Sactown, too good to pass up. There are probably other cities that deserve that type of offer, but my heart leans to @Tlack415 Homerville.
Basic rule. Any city that you don’t inherently know what state it’s in is pretty much automatically ruled out (sayonara LBC, California, by the way). Other unwritten ruled include uniqueness, lack of suburbia. Baton Rouge may get an automatic berth for that reason, even though they didn’t rank high enough for inclusion in the at large field.
No comments:
Post a Comment